<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-blog &#124; architectural illustration</title>
	<atom:link href="http://www.solis-studio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solis-studio.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 11:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A New Chapter Begins</title>
		<link>http://www.solis-studio.com/blog/news/a-new-chapter-begins/</link>
		<comments>http://www.solis-studio.com/blog/news/a-new-chapter-begins/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:58:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=150</guid>
		<description><![CDATA[Excited to accept a position as Exhibit Designer at Brigham Young University, back home in Utah! This is a wonderful opportunity to focus on visual and graphic design skills in a venue other than architectural design, which I&#8217;m quite excited about. Solis Studio will still exist, and I will continue to do commissioned illustrations on [...]]]></description>
			<content:encoded><![CDATA[<p>Excited to accept a position as Exhibit Designer at Brigham Young University, back home in Utah! This is a wonderful opportunity to focus on visual and graphic design skills in a venue other than architectural design, which I&#8217;m quite excited about. Solis Studio will still exist, and I will continue to do commissioned illustrations on the side now and again.</p>
<p>I&#8217;ll not only be creating collage pieces (an example I did is shown here) and other extensive large format Photoshop work in this new position, but I&#8217;ll also be stretching my wings with other graphic design applications in creating multimedia and web-based exhibits. I look forward to hearing from you in the future as I embark on this new path in my career!</p>
<p><img class="aligncenter size-full wp-image-154" title="frank-collage sm" src="http://www.solis-studio.com/blog/wp-content/uploads/2011/05/frank-collage-sm.jpg" alt="" width="612" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/news/a-new-chapter-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All in the Details</title>
		<link>http://www.solis-studio.com/blog/photoshop/its-all-in-the-details/</link>
		<comments>http://www.solis-studio.com/blog/photoshop/its-all-in-the-details/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:50:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration Techniques]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[architectural illustration]]></category>
		<category><![CDATA[custom residential architecture]]></category>
		<category><![CDATA[digital painting]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=142</guid>
		<description><![CDATA[While I specialize in digital hybrid sketches, I also create high-end digital painting illustrations for architects, developers and real estate professionals. Click here to see the process I used to create the digital painting &#8216;Tillamook Vista&#8217;.]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption aligncenter" style="width: 622px"><img class="size-full wp-image-146" title="digital_painting_2" src="http://www.solis-studio.com/blog/wp-content/uploads/2011/02/digital_painting_2.jpg" alt="digital painting custom residential rendering" width="612" height="303" /><p class="wp-caption-text">Tillamook Vista</p></div>
<p>While I specialize in digital hybrid sketches, I also create high-end digital painting illustrations for architects, developers and real estate professionals. Click here to see the <a href="http://www.solis-studio.com/process.html" target="_self">process I used</a> to create the digital painting &#8216;Tillamook Vista&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/photoshop/its-all-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Resources Online</title>
		<link>http://www.solis-studio.com/blog/photoshop/free-photoshop-resources-online/</link>
		<comments>http://www.solis-studio.com/blog/photoshop/free-photoshop-resources-online/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:53:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[online galleries]]></category>
		<category><![CDATA[photoshop resources]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=131</guid>
		<description><![CDATA[This is a list I&#8217;ve compiled of some of the best free resources for Photoshop. I say free, because one of the best resources I&#8217;ve found is the NAPP site, referred to in another post. Photoshop.com &#8211; Create a personal gallery and library, find out about products, and view tips and tutorials. Planet Photoshop &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-133" title="pp" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/12/pp.jpg" alt="" width="266" height="138" />This is a list I&#8217;ve compiled of some of the best free resources for Photoshop. I say free, because one of the best resources I&#8217;ve found is the NAPP site, referred to in another <a href="http://www.solis-studio.com/blog/photoshop/attention-anyone-who-loves-digital-image-manipulation/" target="_blank">post</a>.</p>
<p><a href="http://www.photoshop.com/" target="_blank">Photoshop.com</a> &#8211; Create a personal gallery and library, find out about products, and view tips and tutorials.</p>
<p><a href="http://www.planetphotoshop.com/" target="_blank">Planet Photoshop</a> &#8211; Goes hand in hand with NAPP&#8217;s member site, full of tutorials, reviews, a forum, and product reviews.</p>
<p><a href="http://www.cgsociety.org/" target="_blank">Computer Graphics Society</a> &#8211; Their portf0lio and gallery are inspiring, with over 165,000 portfolios and nearly 300,000 viewable images.</p>
<p><a href="http://www.photoshopsupport.com/photoshop-blog/" target="_blank">Photoshop Blog</a> &#8211; Found through photoshopsupport.com, the format is a little strange with such a long scroll, but there is a wealth of information to be found here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/photoshop/free-photoshop-resources-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Cool Photoshop Keyboard Shortcuts</title>
		<link>http://www.solis-studio.com/blog/photoshop/four-cool-photoshop-keyboard-shortcuts/</link>
		<comments>http://www.solis-studio.com/blog/photoshop/four-cool-photoshop-keyboard-shortcuts/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:48:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=123</guid>
		<description><![CDATA[Thought I&#8217;d shared some cool shortcuts. If you&#8217;re like me, keyboard shortcuts in Photoshop not only are really cool and can possibly save time, they also bring much joy&#8230;I hope they do so for you. Much joy all around. Ctrl+Alt+Shift+E: makes flattened copy of selected multiple layers on top of those layers. Alt, click ‘n [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignright" style="width: 269px"><img class="size-full wp-image-125" title="smiley keys" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/12/smiley-keys.jpg" alt="" width="259" height="194" /><p class="wp-caption-text">flickr: Marcin Wichary</p></div>
<p>Thought I&#8217;d shared some cool shortcuts. If you&#8217;re like me, keyboard shortcuts in Photoshop not only are really cool and can possibly save time, they also bring much joy&#8230;I hope they do so for you. Much joy all around.</p>
<p>Ctrl+Alt+Shift+E: makes flattened copy of selected multiple layers on top of those layers.</p>
<p>Alt, click ‘n drag: makes a copy (on new layer) of contents of a layer, including text layers.</p>
<p>Alt+click in mask: to see only the mask. Paste in a texture in mask. Alt+click again to go out of mask view.</p>
<p>Alt+click on layer eyeball: shows only that layer’s pixels. Alt+click again to restore other layers as they were, on or off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/photoshop/four-cool-photoshop-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Simple Walk-through Alternatives?</title>
		<link>http://www.solis-studio.com/blog/software/better-simple-walk-through-alternatives/</link>
		<comments>http://www.solis-studio.com/blog/software/better-simple-walk-through-alternatives/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:26:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[walk-through]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=115</guid>
		<description><![CDATA[I occasionally will create a walk-through animation of a project in Google SketchUp for a client, and I usually am excited to show her or him the finished product. But there&#8217;s one thing that I&#8217;m constantly embarrassed by when I click &#8216;play.&#8217; The biggest complaint I have is not that the animation is not realistic. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_117" class="wp-caption alignleft" style="width: 370px"><img class="size-full wp-image-117" title="walk" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/11/walk.jpg" alt="" width="360" height="201" /><p class="wp-caption-text">Anyone up for some whiplash?</p></div>
<p>I occasionally will create a walk-through animation of a project in Google SketchUp for a client, and I usually am excited to show her or him the finished product. But there&#8217;s one thing that I&#8217;m constantly embarrassed by when I click &#8216;play.&#8217;</p>
<p>The biggest complaint I have is not that the animation is not realistic. I understand that SketchUp is not intended to be photo-realistic, it is extremely helpful to quickly enable the client to visualize a space, to &#8216;see&#8217; what it would look like in advance of construction. But when the finished animation of a walk-through begins, as it cycles through the various stops along the way, you come to a screeching halt at each stop. Then you get whiplash as you take off for the next station point.</p>
<p>A smooth, gradual start and stop at each position would seemingly be an easy addition to this software. If anyone knows of a way around this problem, I&#8217;d be first in line to find out about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/software/better-simple-walk-through-alternatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Different Perspective</title>
		<link>http://www.solis-studio.com/blog/illustration-techniques/a-different-perspective/</link>
		<comments>http://www.solis-studio.com/blog/illustration-techniques/a-different-perspective/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:42:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration Techniques]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[bird's eye]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=108</guid>
		<description><![CDATA[You get another angle on things when you see it from above&#8230;not seeing directly down as in the case of an illustrative plan, but rather an aerial or &#8220;bird&#8217;s eye&#8221; view. This creates an informative angle on your project, and can show as much or as little detail as you want to convey. It also [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 410px"><a href="http://www.solis-studio.com/blog/wp-content/uploads/2010/10/yurt-aerial-cropped.jpg"><img class="size-full wp-image-109" title="yurt aerial cropped" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/10/yurt-aerial-cropped.jpg" alt="" width="400" height="400" /></a><p class="wp-caption-text">Cropped aerial perspective done for YMCA</p></div>
<p>You get another angle on things when you see it from above&#8230;not seeing directly down as in the case of an illustrative plan, but rather an aerial or &#8220;bird&#8217;s eye&#8221; view. This creates an informative angle on your project, and can show as much or as little detail as you want to convey. It also allows for the laws of perspective to help tell the story, while covering a lot of ground.</p>
<p>Most aerials will be generated first in a rough computer model so the ideal viewing angle can be established and approved before getting into the hand sketch. It may be particularly helpful to visualize your project using both an aerial drawing and traditional eye-level perspective sketches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/illustration-techniques/a-different-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the Cart Before the Horse</title>
		<link>http://www.solis-studio.com/blog/illustration-techniques/putting-the-horse-before-the-cart/</link>
		<comments>http://www.solis-studio.com/blog/illustration-techniques/putting-the-horse-before-the-cart/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:52:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration Techniques]]></category>
		<category><![CDATA[digital watercolor illustrative plan]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=72</guid>
		<description><![CDATA[For this project in Virginia, I worked 'backwards'--creating an illustrative plan for a project that was already built.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-77" title="1rev2" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/08/1rev2.jpg" alt="digital watercolor illustrative plan virginia residence" width="612" height="303" /></p>
<p><img class="alignleft size-full wp-image-79" title="2-3" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/08/2-3.jpg" alt="digital watercolor illustrative plan" width="612" height="295" /></p>
<div id="attachment_80" class="wp-caption alignleft" style="width: 305px"><img class="size-full wp-image-80" title="DSC_6537-2" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/08/DSC_6537-2.jpg" alt="" width="295" height="197" /><p class="wp-caption-text">Photo courtesy of Exquisite Exteriors</p></div>
<div id="attachment_81" class="wp-caption alignleft" style="width: 305px"><img class="size-full wp-image-81" title="DSC_6549-2" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/08/DSC_6549-2.jpg" alt="" width="295" height="197" /><p class="wp-caption-text">Photo courtesy of Exquisite Exteriors</p></div>
<p>Typically I will do illustrations for a project that is in its early stages of design, so the client can visualize what it may look like someday. But for this project in Virginia, I worked &#8216;backwards&#8217;&#8211;creating an illustrative plan for a project that was already built!</p>
<p>This digital rendering mimics a watercolor technique, thanks to a unique mix of stylized edges filters and soft light layer styles in Photoshop. I have developed this technique over the past year and am very pleased with the results.</p>
<p>The drawing is done exclusively on my Wacom tablet, with multiple layers built on top of the plan drawing provided by the client. This enables multiple revisions and details to be accomplished easily under a tight deadline. Many photos of the site were referenced for detail and accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/illustration-techniques/putting-the-horse-before-the-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention: Anyone Who Loves Digital Image Manipulation</title>
		<link>http://www.solis-studio.com/blog/photoshop/attention-anyone-who-loves-digital-image-manipulation/</link>
		<comments>http://www.solis-studio.com/blog/photoshop/attention-anyone-who-loves-digital-image-manipulation/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:29:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[digital artist]]></category>
		<category><![CDATA[digital graphics]]></category>
		<category><![CDATA[NAPP]]></category>
		<category><![CDATA[Photoshop World]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=64</guid>
		<description><![CDATA[For anyone who uses Photoshop for any purpose, be it professional or personal, the National Association of Photoshop Professionals is an indispensable resource. ]]></description>
			<content:encoded><![CDATA[<p>Just a little plug here for the National Association of Photoshop Professionals (NAPP). For anyone who uses Photoshop for any purpose, be it professional or personal, NAPP is an indispensable resource. (By the way, I was neither paid nor prompted to write this blog about NAPP, I simply see its immense value to anyone interested in digital image manipulation.)</p>
<p><img class="alignleft size-full wp-image-67" title="napp" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/08/napp.jpg" alt="" width="145" height="136" />NAPP&#8217;s website, <a href="http://www.photoshopuser.com/" target="_blank">photoshopuser.com</a>, is one of the best sites I&#8217;ve seen on the topic of all things Photoshop. It is chock full of helpful tutorials, tech support links, news and reviews. Members are able to post images to a portfolio gallery, and I have spent hours perusing these galleries randomly. I never cease to be impressed with the diversity of creative output shown in these portfolios. The website also has member discounts for equipment and software, and gives one access to thousands of postings in the user forums.</p>
<p>Other perks of NAPP membership are Newswire email newsletters and the free subscription (printed or electronic, your choice) to Photoshop User Magazine. This comes out every other month, and I love &#8216;flipping&#8217; through page after page to see what&#8217;s up in the digital imaging industry. It&#8217;s inspirational.</p>
<p>Finally, membership in NAPP gives one a substantial discount (one which more than covers NAPP membership, by the way) to attend the world&#8217;s largest Photoshop convention, Photoshop World. There are two held each year, one on the East Coast in the spring and one at Las Vegas in the fall. For three days, attendees gain a veritable wealth of tips, tricks and training geared towards beginners and the most advanced users alike. I was absolutely blown away when I attended this convention. The sheer scale of it was incredible&#8211;thousands upon thousands of creative people like me who love everything about Photoshop. Check out more details at <a href="http://photoshopworld.com/" target="_blank">photoshopworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/photoshop/attention-anyone-who-loves-digital-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Picture It Now&#8230;</title>
		<link>http://www.solis-studio.com/blog/illustration-techniques/i-can-picture-it-now/</link>
		<comments>http://www.solis-studio.com/blog/illustration-techniques/i-can-picture-it-now/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:30:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration Techniques]]></category>
		<category><![CDATA[hand drawn renderings]]></category>
		<category><![CDATA[photorealistic renderings]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=33</guid>
		<description><![CDATA[Architectural illustrations can very accurately capture the look, the feel of a place before it ever comes into existence. In this example, the marketplace was built up quickly in SketchUp using elevations from the architect. This way, multiple angles can be freely explored. The perfect vantage point was found, the image was printed and the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption alignright" style="width: 346px"><img class="size-full wp-image-35" title="Hand drawn illustration" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/07/after.jpg" alt="" width="336" height="209" /><p class="wp-caption-text">Hand drawn illustration</p></div>
<div id="attachment_34" class="wp-caption alignright" style="width: 346px"><img class="size-full wp-image-34" title="Built project (photo courtesy BHA Design)" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/07/before.jpg" alt="Built project (photo courtesy BHA Design)" width="336" height="210" /><p class="wp-caption-text">Built project (photo courtesy BHA Design)</p></div>
<p>Architectural illustrations can very accurately capture the look, the feel of a place before it ever comes into existence.</p>
<p>In this example, the marketplace was built up quickly in SketchUp using elevations from the architect. This way, multiple angles can be freely explored. The perfect vantage point was found, the image was printed and the rest was done by hand. Illustrations produced this way exhibit an effective collaboration of technology and artistic skill.</p>
<p>Rather than trying to depict the scene with a photorealistic, fully computer-generated rendering, we brought it to life instead with a soft, hand drawn look while still maintaining accurate details.</p>
<p>An illustration does not have to be computer-rendered to portray a scene accurately. They can convey exactly what you want your drawing to convey, and still be &#8216;loose.&#8217; And the pure, artistic quality of a hand rendering is highly appealing&#8211;and hard  to come by.</p>
<p>Can you picture your project before it is built? Perhaps the better question is, can you afford not to?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/illustration-techniques/i-can-picture-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Cool Free Textures and Backgrounds Online</title>
		<link>http://www.solis-studio.com/blog/photoshop/some-cool-free-textures-and-backgrounds-online/</link>
		<comments>http://www.solis-studio.com/blog/photoshop/some-cool-free-textures-and-backgrounds-online/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:59:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://www.solis-studio.com/blog/?p=22</guid>
		<description><![CDATA[I love finding stuff online to use in my Photoshop work&#8230;especially when it&#8217;s free, and better yet, free and COOL. I came across one site today that is a mother lode, called Lost and Taken. Check it out! This is a site &#8220;all about textures&#8230;.glorious and wonderful textures. The blog focuses mainly on giving away [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption alignleft" style="width: 226px"><a href="http://www.solis-studio.com/blog/wp-content/uploads/2010/06/experimentalgrunge2.jpg"><img class="size-full wp-image-23" title="experimentalgrunge2" src="http://www.solis-studio.com/blog/wp-content/uploads/2010/06/experimentalgrunge2.jpg" alt="" width="216" height="155" /></a><p class="wp-caption-text">Sample downloaded texture</p></div>
<p>I love finding stuff online to use in my Photoshop work&#8230;especially when it&#8217;s free, and better yet, free and COOL. I came across one site today that is a mother lode, called <a href="http://lostandtaken.com/" target="_blank">Lost and Taken</a>. Check it out!</p>
<p>This is a site &#8220;all about textures&#8230;.glorious and  wonderful textures. The blog focuses mainly on giving away free high-res  textures to all of the dirt-poor, starving artists and designers out  there.&#8221;</p>
<p>Created by a freelance photographer (and designer and cook, a man after my own passions), this site has galleries of free high-res textures. I downloaded a few that were 3261 x 2336 pixels (that&#8217;s 8&#8243; x 11&#8243; at 300 dpi)!</p>
<p>You can find out more at <a href="http://lostandtaken.com/about/#ixzz0qr3JCzK1" target="_blank">http://lostandtaken.com/about/#ixzz0qr3JCzK1</a></p>
<p>Now, that&#8217;s what I&#8217;m talking about&#8230;</p>
<div><a href="http://lostandtaken.com/about/#ixzz0qr3JCzK1"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solis-studio.com/blog/photoshop/some-cool-free-textures-and-backgrounds-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

